Back to Votes
Draft Climate Change Act 2008 (Credit Limit) Order 2026
24 June 2026
Division 2394
330
Ayes
PASSED
93
Noes
Voted Aye (330)
Labour: 268
Liberal Democrat: 48
Green Party: 5
Plaid Cymru: 4
Independent: 2
Your Party: 1
| Abena Oppong-Asare | Erith and Thamesmead | Lab |
| Adam Dance | Yeovil | LD |
| Adam Jogee | Newcastle-under-Lyme | Lab |
| Adam Thompson | Erewash | Lab |
| Adrian Ramsay | Waveney Valley | Green |
| Afzal Khan | Manchester Rusholme | Lab |
| Al Carns | Birmingham Selly Oak | Lab |
| Alan Campbell | Tynemouth | Lab |
| Alan Strickland | Newton Aycliffe and Spennymoor | Lab |
| Alex Baker | Aldershot | Lab |
| Alex Ballinger | Halesowen | Lab |
| Alex Barros-Curtis | Cardiff West | Lab |
| Alex Mayer | Dunstable and Leighton Buzzard | Lab |
| Alex McIntyre | Gloucester | Lab |
| Alex Norris | Nottingham North and Kimberley | Lab |
| Alice Macdonald | Norwich North | Lab |
| Alison Bennett | Mid Sussex | LD |
| Alison Hume | Scarborough and Whitby | Lab |
| Alison McGovern | Birkenhead | Lab |
| Alistair Carmichael | Orkney and Shetland | LD |
| Alistair Strathern | Hitchin | Lab |
| Allison Gardner | Stoke-on-Trent South | Lab |
| Amanda Hack | North West Leicestershire | Lab |
| Amanda Martin | Portsmouth North | Lab |
| Andrew Cooper | Mid Cheshire | Lab |
| Andrew Ranger | Wrexham | Lab |
| Andrew Western | Stretford and Urmston | Lab |
| Andy Burnham | Makerfield | Lab |
| Andy McDonald | Middlesbrough and Thornaby East | Lab |
| Angela Eagle | Wallasey | Lab |
| Angela Rayner | Ashton-under-Lyne | Lab |
| Angus MacDonald | Inverness, Skye and West Ross-shire | LD |
| Ann Davies | Caerfyrddin | PC |
| Anna Dixon | Shipley | Lab |
| Anna Gelderd | South East Cornwall | Lab |
| Anna McMorrin | Cardiff North | Lab |
| Anna Sabine | Frome and East Somerset | LD |
| Anneliese Dodds | Oxford East | Lab |
| Anneliese Midgley | Knowsley | Lab |
| Apsana Begum | Poplar and Limehouse | Lab |
| Ashley Dalton | West Lancashire | Lab |
| Baggy Shanker | Derby South | Lab |
| Bambos Charalambous | Southgate and Wood Green | Lab |
| Barry Gardiner | Brent West | Lab |
| Bayo Alaba | Southend East and Rochford | Lab |
| Beccy Cooper | Worthing West | Lab |
| Becky Gittins | Clwyd East | Lab |
| Ben Coleman | Chelsea and Fulham | Lab |
| Ben Lake | Ceredigion Preseli | PC |
| Bill Esterson | Sefton Central | Lab |
| Bobby Dean | Carshalton and Wallington | LD |
| Brian Leishman | Alloa and Grangemouth | Lab |
| Brian Mathew | Melksham and Devizes | LD |
| Bridget Phillipson | Houghton and Sunderland South | Lab |
| Callum Anderson | Buckingham and Bletchley | Lab |
| Cameron Thomas | Tewkesbury | Ind |
| Carla Denyer | Bristol Central | Green |
| Caroline Voaden | South Devon | LD |
| Carolyn Harris | Neath and Swansea East | Lab |
| Cat Eccles | Stourbridge | Lab |
| Catherine Fookes | Monmouthshire | Lab |
| Catherine McKinnell | Newcastle upon Tyne North | Lab |
| Catherine West | Hornsey and Friern Barnet | Lab |
| Charlie Maynard | Witney | LD |
| Charlotte Cane | Ely and East Cambridgeshire | LD |
| Chi Onwurah | Newcastle upon Tyne Central and West | Lab |
| Chris Bloore | Redditch | Lab |
| Chris Curtis | Milton Keynes North | Lab |
| Chris Elmore | Bridgend | Lab |
| Chris Evans | Caerphilly | Lab |
| Chris Hinchliff | North East Hertfordshire | Lab |
| Chris Kane | Stirling and Strathallan | Lab |
| Chris McDonald | Stockton North | Lab |
| Chris Ward | Brighton Kemptown and Peacehaven | Lab |
| Christian Wakeford | Bury South | Lab |
| Christine Jardine | Edinburgh West | LD |
| Claire Hazelgrove | Filton and Bradley Stoke | Lab |
| Claire Young | Thornbury and Yate | LD |
| Clive Betts | Sheffield South East | Lab |
| Clive Efford | Eltham and Chislehurst | Lab |
| Clive Lewis | Norwich South | Lab |
| Connor Naismith | Crewe and Nantwich | Lab |
| Connor Rand | Altrincham and Sale West | Lab |
| Daisy Cooper | St Albans | LD |
| Damien Egan | Bristol North East | Lab |
| Dan Jarvis | Barnsley North | Lab |
| Dan Norris | North East Somerset and Hanham | Ind |
| Daniel Francis | Bexleyheath and Crayford | Lab |
| Danny Beales | Uxbridge and South Ruislip | Lab |
| Danny Chambers | Winchester | LD |
| Darren Jones | Bristol North West | Lab |
| Darren Paffey | Southampton Itchen | Lab |
| Dave Robertson | Lichfield | Lab |
| David Burton-Sampson | Southend West and Leigh | Lab |
| David Chadwick | Brecon, Radnor and Cwm Tawe | LD |
| David Pinto-Duschinsky | Hendon | Lab |
| David Taylor | Hemel Hempstead | Lab |
| David Williams | Stoke-on-Trent North | Lab |
| Debbie Abrahams | Oldham East and Saddleworth | Lab |
| Diana Johnson | Kingston upon Hull North and Cottingham | Lab |
| Ed Davey | Kingston and Surbiton | LD |
| Ed Miliband | Doncaster North | Lab |
| Ellie Chowns | North Herefordshire | Green |
| Ellie Reeves | Lewisham West and East Dulwich | Lab |
| Elsie Blundell | Heywood and Middleton North | Lab |
| Emma Foody | Cramlington and Killingworth | Lab |
| Emma Lewell | South Shields | Lab |
| Euan Stainbank | Falkirk | Lab |
| Fleur Anderson | Putney | Lab |
| Frank McNally | Coatbridge and Bellshill | Lab |
| Fred Thomas | Plymouth Moor View | Lab |
| Gareth Snell | Stoke-on-Trent Central | Lab |
| Gareth Thomas | Harrow West | Lab |
| Gen Kitchen | Wellingborough and Rushden | Lab |
| Gerald Jones | Merthyr Tydfil and Aberdare | Lab |
| Gordon McKee | Glasgow South | Lab |
| Grahame Morris | Easington | Lab |
| Gregor Poynton | Livingston | Lab |
| Gurinder Singh Josan | Smethwick | Lab |
| Hamish Falconer | Lincoln | Lab |
| Hannah Spencer | Gorton and Denton | Green |
| Harpreet Uppal | Huddersfield | Lab |
| Heidi Alexander | Swindon South | Lab |
| Helen Hayes | Dulwich and West Norwood | Lab |
| Helen Maguire | Epsom and Ewell | LD |
| Helen Morgan | North Shropshire | LD |
| Helena Dollimore | Hastings and Rye | Lab |
| Henry Tufnell | Mid and South Pembrokeshire | Lab |
| Hilary Benn | Leeds South | Lab |
| Ian Byrne | Liverpool West Derby | Lab |
| Ian Lavery | Blyth and Ashington | Lab |
| Ian Roome | North Devon | LD |
| Ian Sollom | St Neots and Mid Cambridgeshire | LD |
| Imogen Walker | Hamilton and Clyde Valley | Lab |
| Jack Abbott | Ipswich | Lab |
| Jacob Collier | Burton and Uttoxeter | Lab |
| Jade Botterill | Ossett and Denby Dale | Lab |
| Jake Richards | Rother Valley | Lab |
| James Asser | West Ham and Beckton | Lab |
| James Frith | Bury North | Lab |
| James Murray | Ealing North | Lab |
| James Naish | Rushcliffe | Lab |
| Janet Daby | Lewisham East | Lab |
| Jayne Kirkham | Truro and Falmouth | Lab |
| Jeevun Sandher | Loughborough | Lab |
| Jeff Smith | Manchester Withington | Lab |
| Jenny Riddell-Carpenter | Suffolk Coastal | Lab |
| Jeremy Corbyn | Islington North | YP |
| Jess Asato | Lowestoft | Lab |
| Jessica Toale | Bournemouth West | Lab |
| Jim McMahon | Oldham West, Chadderton and Royton | Lab |
| Jo Platt | Leigh and Atherton | Lab |
| Jo White | Bassetlaw | Lab |
| Joe Morris | Hexham | Lab |
| Joe Powell | Kensington and Bayswater | Lab |
| Johanna Baxter | Paisley and Renfrewshire South | Lab |
| John Grady | Glasgow East | Lab |
| John Healey | Rawmarsh and Conisbrough | Lab |
| John McDonnell | Hayes and Harlington | Lab |
| John Milne | Horsham | LD |
| John Slinger | Rugby | Lab |
| John Whitby | Derbyshire Dales | Lab |
| Jon Pearce | High Peak | Lab |
| Jonathan Davies | Mid Derbyshire | Lab |
| Jonathan Reynolds | Stalybridge and Hyde | Lab |
| Josh Babarinde | Eastbourne | LD |
| Josh Dean | Hertford and Stortford | Lab |
| Josh Fenton-Glynn | Calder Valley | Lab |
| Josh MacAlister | Whitehaven and Workington | Lab |
| Josh Newbury | Cannock Chase | Lab |
| Joshua Reynolds | Maidenhead | LD |
| Julia Buckley | Shrewsbury | Lab |
| Julie Minns | Carlisle | Lab |
| Juliet Campbell | Broxtowe | Lab |
| Justin Madders | Ellesmere Port and Bromborough | Lab |
| Karin Smyth | Bristol South | Lab |
| Kate Dearden | Halifax | Lab |
| Katie White | Leeds North West | Lab |
| Katrina Murray | Cumbernauld and Kirkintilloch | Lab |
| Keir Mather | Selby | Lab |
| Kenneth Stevenson | Airdrie and Shotts | Lab |
| Kerry McCarthy | Bristol East | Lab |
| Kevin Bonavia | Stevenage | Lab |
| Kevin McKenna | Sittingbourne and Sheppey | Lab |
| Kirsty McNeill | Midlothian | Lab |
| Laura Kyrke-Smith | Aylesbury | Lab |
| Lauren Sullivan | Gravesham | Lab |
| Laurence Turner | Birmingham Northfield | Lab |
| Layla Moran | Oxford West and Abingdon | LD |
| Lee Dillon | Newbury | LD |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Lab |
| Lewis Atkinson | Sunderland Central | Lab |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Lab |
| Lilian Greenwood | Nottingham South | Lab |
| Lisa Smart | Hazel Grove | LD |
| Liz Jarvis | Eastleigh | LD |
| Liz Saville Roberts | Dwyfor Meirionnydd | PC |
| Liz Twist | Blaydon and Consett | Lab |
| Llinos Medi | Ynys Môn | PC |
| Lloyd Hatton | South Dorset | Lab |
| Lola McEvoy | Darlington | Lab |
| Lucy Powell | Manchester Central | Lab |
| Luke Akehurst | North Durham | Lab |
| Luke Charters | York Outer | Lab |
| Luke Murphy | Basingstoke | Lab |
| Luke Myer | Middlesbrough South and East Cleveland | Lab |
| Luke Taylor | Sutton and Cheam | LD |
| Margaret Mullane | Dagenham and Rainham | Lab |
| Maria Eagle | Liverpool Garston | Lab |
| Marie Goldman | Chelmsford | LD |
| Marie Rimmer | St Helens South and Whiston | Lab |
| Mark Ferguson | Gateshead Central and Whickham | Lab |
| Mark Hendrick | Preston | Lab |
| Mark Sewards | Leeds South West and Morley | Lab |
| Mark Tami | Alyn and Deeside | Lab |
| Markus Campbell-Savours | Penrith and Solway | Lab |
| Martin McCluskey | Inverclyde and Renfrewshire West | Lab |
| Martin Rhodes | Glasgow North | Lab |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Lab |
| Mary Kelly Foy | City of Durham | Lab |
| Matt Rodda | Reading Central | Lab |
| Matt Turmaine | Watford | Lab |
| Matt Western | Warwick and Leamington | Lab |
| Matthew Patrick | Wirral West | Lab |
| Matthew Pennycook | Greenwich and Woolwich | Lab |
| Max Wilkinson | Cheltenham | LD |
| Maya Ellis | Ribble Valley | Lab |
| Meg Hillier | Hackney South and Shoreditch | Lab |
| Melanie Onn | Great Grimsby and Cleethorpes | Lab |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Lab |
| Miatta Fahnbulleh | Peckham | Lab |
| Michael Payne | Gedling | Lab |
| Michael Wheeler | Worsley and Eccles | Lab |
| Mike Kane | Wythenshawe and Sale East | Lab |
| Mohammad Yasin | Bedford | Lab |
| Munira Wilson | Twickenham | LD |
| Nadia Whittome | Nottingham East | Lab |
| Natalie Fleet | Bolsover | Lab |
| Natasha Irons | Croydon East | Lab |
| Naushabah Khan | Gillingham and Rainham | Lab |
| Navendu Mishra | Stockport | Lab |
| Neil Duncan-Jordan | Poole | Lab |
| Nia Griffith | Llanelli | Lab |
| Nicholas Dakin | Scunthorpe | Lab |
| Nick Smith | Blaenau Gwent and Rhymney | Lab |
| Noah Law | St Austell and Newquay | Lab |
| Oliver Ryan | Burnley | Lab |
| Olivia Blake | Sheffield Hallam | Lab |
| Olly Glover | Didcot and Wantage | LD |
| Pam Cox | Colchester | Lab |
| Pat McFadden | Wolverhampton South East | Lab |
| Paul Davies | Colne Valley | Lab |
| Paul Kohler | Wimbledon | LD |
| Paul Waugh | Rochdale | Lab |
| Paula Barker | Liverpool Wavertree | Lab |
| Paulette Hamilton | Birmingham Erdington | Lab |
| Peter Lamb | Crawley | Lab |
| Peter Prinsley | Bury St Edmunds and Stowmarket | Lab |
| Peter Swallow | Bracknell | Lab |
| Phil Brickell | Bolton West | Lab |
| Pippa Heylings | South Cambridgeshire | LD |
| Rachael Maskell | York Central | Lab |
| Rachel Blake | Cities of London and Westminster | Lab |
| Rachel Hopkins | Luton South and South Bedfordshire | Lab |
| Rebecca Long Bailey | Salford | Lab |
| Richard Burgon | Leeds East | Lab |
| Richard Foord | Honiton and Sidmouth | LD |
| Richard Quigley | Isle of Wight West | Lab |
| Rosie Wrighting | Kettering | Lab |
| Rupa Huq | Ealing Central and Acton | Lab |
| Rushanara Ali | Bethnal Green and Stepney | Lab |
| Sadik Al-Hassan | North Somerset | Lab |
| Sally Jameson | Doncaster Central | Lab |
| Sam Carling | North West Cambridgeshire | Lab |
| Samantha Dixon | Chester North and Neston | Lab |
| Samantha Niblett | South Derbyshire | Lab |
| Sarah Coombes | West Bromwich | Lab |
| Sarah Dyke | Glastonbury and Somerton | LD |
| Sarah Gibson | Chippenham | LD |
| Sarah Green | Chesham and Amersham | LD |
| Sarah Hall | Warrington South | Lab |
| Sarah Jones | Croydon West | Lab |
| Sarah Olney | Richmond Park | LD |
| Sarah Russell | Congleton | Lab |
| Scott Arthur | Edinburgh South West | Lab |
| Sean Woodcock | Banbury | Lab |
| Sharon Hodgson | Washington and Gateshead South | Lab |
| Shaun Davies | Telford | Lab |
| Siân Berry | Brighton Pavilion | Green |
| Simon Lightwood | Wakefield and Rothwell | Lab |
| Siobhain McDonagh | Mitcham and Morden | Lab |
| Sojan Joseph | Ashford | Lab |
| Sonia Kumar | Dudley | Lab |
| Steff Aquarone | North Norfolk | LD |
| Stephen Kinnock | Aberafan Maesteg | Lab |
| Stephen Morgan | Portsmouth South | Lab |
| Stephen Timms | East Ham | Lab |
| Steve Race | Exeter | Lab |
| Steve Witherden | Montgomeryshire and Glyndŵr | Lab |
| Steve Yemm | Mansfield | Lab |
| Sureena Brackenridge | Wolverhampton North East | Lab |
| Susan Murray | Mid Dunbartonshire | LD |
| Tahir Ali | Birmingham Hall Green and Moseley | Lab |
| Taiwo Owatemi | Coventry North West | Lab |
| Tanmanjeet Singh Dhesi | Slough | Lab |
| Tim Roca | Macclesfield | Lab |
| Toby Perkins | Chesterfield | Lab |
| Tom Collins | Worcester | Lab |
| Tom Gordon | Harrogate and Knaresborough | LD |
| Tom Hayes | Bournemouth East | Lab |
| Tom Morrison | Cheadle | LD |
| Tonia Antoniazzi | Gower | Lab |
| Torcuil Crichton | Na h-Eileanan an Iar | Lab |
| Torsten Bell | Swansea West | Lab |
| Tracy Gilbert | Edinburgh North and Leith | Lab |
| Tristan Osborne | Chatham and Aylesford | Lab |
| Tulip Siddiq | Hampstead and Highgate | Lab |
| Uma Kumaran | Stratford and Bow | Lab |
| Vikki Slade | Mid Dorset and North Poole | LD |
| Warinder Juss | Wolverhampton West | Lab |
| Wendy Chamberlain | North East Fife | LD |
| Wera Hobhouse | Bath | LD |
| Will Forster | Woking | LD |
| Will Stone | Swindon North | Lab |
| Yasmin Qureshi | Bolton South and Walkden | Lab |
| Yuan Yang | Earley and Woodley | Lab |
| Zöe Franklin | Guildford | LD |
| Zubir Ahmed | Glasgow South West | Lab |
Voted No (93)
Conservative: 84
Reform UK: 6
Democratic Unionist Party: 1
Independent: 1
| Alan Mak | Havant | Con |
| Alberto Costa | South Leicestershire | Con |
| Alec Shelbrooke | Wetherby and Easingwold | Con |
| Alex Burghart | Brentwood and Ongar | Con |
| Andrew Bowie | West Aberdeenshire and Kincardine | Con |
| Andrew Griffith | Arundel and South Downs | Con |
| Andrew Murrison | South West Wiltshire | Con |
| Andrew Rosindell | Romford | RUK |
| Andrew Snowden | Fylde | Con |
| Ashley Fox | Bridgwater | Con |
| Ben Obese-Jecty | Huntingdon | Con |
| Ben Spencer | Runnymede and Weybridge | Con |
| Bernard Jenkin | Harwich and North Essex | Con |
| Blake Stephenson | Mid Bedfordshire | Con |
| Bob Blackman | Harrow East | Con |
| Bradley Thomas | Bromsgrove | Con |
| Caroline Johnson | Sleaford and North Hykeham | Con |
| Charlie Dewhirst | Bridlington and The Wolds | Con |
| Claire Coutinho | East Surrey | Con |
| Damian Hinds | East Hampshire | Con |
| Danny Kruger | East Wiltshire | RUK |
| David Davis | Goole and Pocklington | Con |
| Desmond Swayne | New Forest West | Con |
| Douglas Lumsden | Aberdeen South | Con |
| Edward Argar | Melton and Syston | Con |
| Esther McVey | Tatton | Con |
| Gagan Mohindra | South West Hertfordshire | Con |
| Gareth Bacon | Orpington | Con |
| Gareth Davies | Grantham and Bourne | Con |
| Gavin Williamson | Stone, Great Wyrley and Penkridge | Con |
| Geoffrey Clifton-Brown | North Cotswolds | Con |
| George Freeman | Mid Norfolk | Con |
| Graham Stuart | Beverley and Holderness | Con |
| Greg Smith | Mid Buckinghamshire | Con |
| Harriet Cross | Gordon and Buchan | Con |
| Harriett Baldwin | West Worcestershire | Con |
| Helen Whately | Faversham and Mid Kent | Con |
| Iain Duncan Smith | Chingford and Woodford Green | Con |
| Jack Rankin | Windsor | Con |
| James Cartlidge | South Suffolk | Con |
| James Cleverly | Braintree | Con |
| Jeremy Wright | Kenilworth and Southam | Con |
| Jesse Norman | Hereford and South Herefordshire | Con |
| Jim Shannon | Strangford | DUP |
| Joe Robertson | Isle of Wight East | Con |
| John Cooper | Dumfries and Galloway | Con |
| John Hayes | South Holland and The Deepings | Con |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Con |
| Joy Morrissey | Beaconsfield | Con |
| Julia Lopez | Hornchurch and Upminster | Con |
| Julian Lewis | New Forest East | Con |
| Julian Smith | Skipton and Ripon | Con |
| Katie Lam | Weald of Kent | Con |
| Kevin Hollinrake | Thirsk and Malton | Con |
| Kieran Mullan | Bexhill and Battle | Con |
| Kit Malthouse | North West Hampshire | Con |
| Laura Trott | Sevenoaks | Con |
| Lee Anderson | Ashfield | RUK |
| Lewis Cocking | Broxbourne | Con |
| Lincoln Jopp | Spelthorne | Con |
| Luke Evans | Hinckley and Bosworth | Con |
| Mark Garnier | Wyre Forest | Con |
| Martin Vickers | Brigg and Immingham | Con |
| Matt Vickers | Stockton West | Con |
| Mel Stride | Central Devon | Con |
| Mike Wood | Kingswinford and South Staffordshire | Con |
| Mims Davies | East Grinstead and Uckfield | Con |
| Neil Hudson | Epping Forest | Con |
| Neil O'Brien | Harborough, Oadby and Wigston | Con |
| Nick Timothy | West Suffolk | Con |
| Nigel Huddleston | Droitwich and Evesham | Con |
| Oliver Dowden | Hertsmere | Con |
| Patrick Spencer | Central Suffolk and North Ipswich | Ind |
| Peter Bedford | Mid Leicestershire | Con |
| Peter Fortune | Bromley and Biggin Hill | Con |
| Rebecca Harris | Castle Point | Con |
| Rebecca Paul | Reigate | Con |
| Rebecca Smith | South West Devon | Con |
| Richard Fuller | North Bedfordshire | Con |
| Richard Holden | Basildon and Billericay | Con |
| Richard Tice | Boston and Skegness | RUK |
| Robbie Moore | Keighley and Ilkley | Con |
| Robert Jenrick | Newark | RUK |
| Saqib Bhatti | Meriden and Solihull East | Con |
| Sarah Bool | South Northamptonshire | Con |
| Shivani Raja | Leicester East | Con |
| Steve Barclay | North East Cambridgeshire | Con |
| Stuart Anderson | South Shropshire | Con |
| Stuart Andrew | Daventry | Con |
| Suella Braverman | Fareham and Waterlooville | RUK |
| Victoria Atkins | Louth and Horncastle | Con |
| Wendy Morton | Aldridge-Brownhills | Con |